S.No | Name of the Department | Sanctioned Posts |
1 | School Education Department | 205843 |
2 | 124371 | |
3 | Municipal Administration Department | 70430 |
4 | Director General and Inspector General of Police | 52278 |
5 | Public Transport Department | 51488 |
6 | Public Health and Family Welfare Department | 33107 |
7 | Medical Education Department | 26103 |
8 | Land Administration Department | 23324 |
9 | Andhra Pradesh Special Police | 16072 |
10 | Registrar General of High Court | 13043 |
11 | Intermediate Education Department | 12398 |
12 | Collegiate Education Department | 11623 |
13 | Tribal Welfare Department | 11219 |
14 | Animal Husbandry Department | 8820 |
15 | Principal Chief Conservator of Forests | 7456 |
16 | Social Welfare Department | 6427 |
17 | Technical Education Department | 5736 |
18 | Agriculture Department | 5725 |
19 | Administration, State Roads and Road Safety Works (RSW), ENC (Roads and Buildings) | 5118 |
20 | Water Resources (Administration) | 4584 |
21 | Women Development and Child Welfare Department | 4459 |
22 | Special Enforcement Bureau | 4295 |
23 | Panchayat Raj Engineering Department | 4229 |
24 | Backward Classes Welfare Department | 4020 |
25 | Commissioner of Police, Vijayawada | 3856 |
26 | Commercial Taxes Department | 3742 |
27 | Director General of State Disaster Response and Fire Services | 3624 |
28 | Special Protection Force | 3443 |
29 | Rural Water Supply Department | 3433 |
30 | Commissioner of Police, Visakhapatnam | 3184 |
31 | 2779 | |
32 | Employment and Training Department | 2756 |
33 | Ayurveda, Yoga, Unani, Siddha and Homeopathy (AYUSH) Department | 2660 |
34 | Director General and Inspector General of Prisons | 2649 |
35 | Irrigation Projects, Ongole | 2608 |
36 | Irrigation Projects, Kurnool | 2537 |
37 | Registration and Stamps Department | 2481 |
38 | Intelligence Department | 2476 |
39 | Registrar of Co-Operative Societies | 2265 |
40 | Survey, Settlement and Land Records Department | 2207 |
41 | Grey Hounds | 2020 |
42 | Sericulture Department | 1950 |
43 | Minor Irrigation Department | 1906 |
44 | Excise Department | 1823 |
45 | Family Welfare Department | 1751 |
46 | Insurance Medical Services Department | 1574 |
47 | Food and Civil Supplies Department | 1537 |
48 | Transport Department | 1487 |
49 | Endowments Department | 1456 |
50 | State Audit Department | 1424 |
51 | Irrigation Projects, Anantapur | 1394 |
52 | Major Irrigation, Flood Control and Drainage | 1390 |
53 | Irrigation Projects, Kadapa | 1315 |
54 | Polavaram Project | 1299 |
55 | Economics and Statistics Department | 1260 |
56 | N.T.R Telugu Ganga Project | 1252 |
57 | Information and Public Relations Department | 1181 |
58 | Fisheries Department | 1104 |
59 | Public Health Engineering Department | 1041 |
60 | Labour Department | 811 |
61 | Andhra Pradesh Crime Investigation Department | 783 |
62 | Anti-Corruption Bureau | 717 |
63 | National Cadet Corps (N.C.C) Department | 686 |
64 | Ground Water Department | 651 |
65 | Works Accounts Directorate | 641 |
66 | Industries, Commerce and Export Promotion Department | 619 |
67 | Organisation of Counter Terrorist Operations (OCTOPUS) | 612 |
68 | Printing, Stationery and Stores Purchase Department | 611 |
69 | Mines and Geology Department | 609 |
70 | Institute of Preventive Medicine | 552 |
71 | Horticulture Department | 528 |
72 | Vigilance and Enforcement Directorate General | 502 |
73 | State Ports Directorate | 412 |
74 | Prosecutions Department | 405 |
75 | Department for Welfare of Differently Abled, Transgender and Senior Citizens | 380 |
76 | Quality Control Wing for Andhra Region | 371 |
77 | Juvenile Welfare Department | 369 |
78 | Irrigation Projects, North Coastal Districts | 350 |
79 | Tribal Welfare Engineering Department | 340 |
80 | Legal Metrology Department | 326 |
81 | Handlooms and Textiles Department | 325 |
82 | Life Insurance Department | 319 |
83 | Krishna Delta System, Vijayawada | 316 |
84 | Andhra Pradesh State Legal Services Authority | 316 |
85 | Town and Country Planning Department | 312 |
86 | Drugs Control Administration | 275 |
87 | Marketing Department | 274 |
88 | Andhra Pradesh State Consumer Disputes Redressal Commission | 270 |
89 | Factories Department | 270 |
90 | Adult Eduction Department | 246 |
91 | Pay and Accounts officer | 214 |
92 | Andhra Pradesh Public Service Commission | 211 |
93 | Hydrology Department | 208 |
94 | Police Academy | 185 |
95 | Archaeology and Museums Department | 182 |
96 | Government Examinations Department | 178 |
97 | Central Design Organisation | 167 |
98 | State Archives | 165 |
99 | Special Investigation Team | 158 |
100 | Cultural Affairs Department | 149 |
101 | Sugar Cane Commissioner | 133 |
102 | Protocol Directorate | 131 |
103 | Sainik Welfare Department | 124 |
104 | Andhra Pradesh Bhavan, New Delhi | 122 |
105 | Andhra Pradesh State Administrative Tribunal | 121 |
106 | Directorate of Electrical Safety | 114 |
107 | Andhra Pradesh State Institute of Rural Development and Panchyat Raj (APSIRD and PR) | 111 |
108 | Advocate General of Andhra Pradesh | 109 |
109 | Public Libraries Department | 106 |
110 | Government Textbook Press | 106 |
111 | Minorities Welfare Department | 104 |
112 | Lok-Ayukta and Upa Lok-Ayukta | 99 |
113 | Command Area Development Authority | 76 |
114 | Boilers Department | 71 |
115 | Rural Development Department | 67 |
116 | Relief and Disaster Management Commissionerate | 64 |
117 | Tourism Department | 52 |
118 | Andhra Pradesh Vigilance Commission | 47 |
119 | State Election Commission | 45 |
120 | Inter State Water Resources | 44 |
121 | Andhra Pradesh State Directorate of Revenue Intelligence | 40 |
122 | Translations Directorate | 36 |
123 | Youth Services Department | 28 |
124 | Oriental Manuscripts Department | 24 |
125 | Labour Court, Guntur | 22 |
126 | Gram Volunteers/Ward Volunteers and Village Secretariats /Ward Secretariats Commissionerate | 20 |
127 | Labour Court-cum-Industrial Tribunal, Visakhapatnam | 20 |
128 | Tribunal for Disciplinary Proceedings | 18 |
129 | Andhra Pradesh Information Commission | 18 |
130 | Commissionerate of Tenders | 18 |
131 | Labour Court, Anantapur | 14 |
132 | Godavari Delta System, Dowlaiswaram | 13 |
133 | Home Guards | 11 |
134 | Andhra Pradesh Judicial Academy | 11 |
135 | Department of Economically Weaker Sections (EWS) Welfare | 6 |
136 | Weaker Section Housing | 5 |
137 | Minorities Commission | 5 |
138 | Resettlement and Rehabilitation Commissionerate | 4 |
139 | Andhra Pradesh Value Added Tax Appellate Tribunal, Visakhapatnam | 4 |
140 | Department of Real Time Governance | 4 |
Total | 8,05,214 |
SANCTIONED POST - DEPARTMENT WISE
దీనికి సబ్స్క్రయిబ్ చేయి:
పోస్ట్లు (Atom)
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి